Service Package
SWiZ Comprehensive IT Maintenance provides comprehensive expertise to help manage your IT systems, including PCs, servers and networking equipment^
| Bronze | Silver | Gold | Customized | |
| Max Number of Devices | 10 | 30 | 50 | Contact Us |
| Response Time | Next Business Day | 4 hours | 4 hours | |
| Service Level | 8 X 5 | 8 X 5 | 24 X 7 | |
| Support Hours | 9am – 5pm | 9am – 5pm | 24 Hours | |
| Hotline Support | Unlimited | Unlimited | Unlimited | |
| Remote Support | Unlimited | Unlimited | Unlimited | |
| Email and Helpdesk Portal Support | Unlimited | Unlimited | Unlimited | |
| Onsite Support | 1 | 3 | 5 | |
| Pro-Active Monitoring | No | No | Yes | |
| Preventive Maintenance | 1 time (Yearly) | 2 times (Yearly) | 3 times (Yearly) | |
* We made calculation simple
Number of devices =
- Per Endpoints (Desktops or Laptops)
- Servers (Per VM for virtualized environment)
- Servers (Per Physical)
- Per Networking or Security Devices